Red Devil Track / Cross Country

School Records - Men's Indoor

EVENT ATHLETE YEAR MARK
55 Meter hurdles Brett Karr 1978 7.7
55 Meter dash J. B. Littlejohn 1988 6.2
60 Yard dash Glen Taylor 2002 6.95
200 Meter dash Glen Taylor 2002 22.06
300 Yard dash Emmett Emery 1984 32.1
400 Meter dash James Anderson 2002 51.24
600 yard Dash Brandon Agee 2006 1:16.09
800 Meter run Kevin Williams 1990 1:57.4
1000 Yard run Lyndall Dodson 1978 2:16.5
1 Mile run Shawn Thomas 1991 4:25.4
3000 Meter run Shawn Thomas 1991 9:00.4
2 Mile run Shawn Thomas 1991 9:43.0
3 Mile run Shawn Thomas 1991 14:54.93
5000 Meter run Shawn Thomas 1991 15:19.6
Mile Relay T. Crabtree, Paddock, Tershner, McGee 1986 3:30.1
Shot Put James Turnipseed 2004 52' 6"
Long Jump Weldon Paul 1996 24' 1"
Triple Jump Weldon Paul 1996 48' 4 1/2"
High Jump Ray Bray 1997 6' 11"
Pole Vault Larry Wilson 1982 13' 6"
35# Weight Throw Charlie Perez 2000 55' 1"
Penthalon Colby Segraves 2006 2493