Red Devil Track / Cross Country

School Records - Women's Outdoor

2005 Outdoor Track & Field Schedule

EVENT ATHLETE YEAR MARK
100 Meter dash Erica Peek 1992 12.55
100 Meter hurdles Tammy Williamson 1994 14.89
200 Meter dash Lisa Smith 1994 25.28
400 Meter dash Yara Mitchell 2000 57.41
400 Meter hurdles Martha Baker 1996 1:09.5
800 Meter run Cathy Lunkenheimer 1984 2:22.44
1500 Meter run Nessa Hawkins 1991 4:41.54
3000 Meter run Nessa Hawkins 1991 10:11.54
5000 Meter run Nessa Hawkins 1991 17:49.54
10,000 Meter run Vivienne Lynch >1991 37:28.84
4 x100 Meter relay Johnson, Monninger, Spencer, Mathey 1990 49.58
4 x 200 Meter relay Johnson, Monninger, Spencer, Mathey 1990 1:49.00
4 x 400 Meter relay Lynch, Leonard, Mathey, Hawkins 1991 4:19.70
Sprint Medley relay Johnson, Spencer, Mathey, Monnenger 1990 1:53.9
Distance Medley relay Bradshaw, Martin, Smelser, Potter 1985 13:48.64
Two Mile relay Lunkenheimer, Ohmes, Martin, Potter 1984 10:29.24
Four Mile relay Potter, Smelser, Bradshaw, Rahmeier 1985 24:52.44
Long Jump Renee Mathey 1990 18' 8"
Triple Jump Marsha Rezac 1996 34' 1"
High Jump Jandy Durand 1986 5' 6"
Shot Put Bridget Weybrew 1989 42' 5 1/2"
Discus Kelly Wallace 1990 132' 10"
Javelin June Rodriguez 1991 135' 1"
Hammer Laura May 1996 146'
Heptathlon Tammy Williamson 1994 4510 pts
Marathon Michele Daniel 1994 3:43.11
Half-Marathon Sheridan Larson 2003 1:49.04