Graduation and Transfer Out Rates
The following information depicts the percentage of first-time, full-time degree or certificate seeking students who attended Allen Community College during the fall semester of the 2020 cohort year and completed or transferred within three years, as reported in the 2023-2024 IPEDS Graduation Rates Survey.
Graduation and Transfer Out Rate
Graduation Rate | 39% |
---|---|
Total number of students in adjusted cohort | 317 |
Total number of completers within 150% of normal time | 124 |
Transfer Out Rate | 29% |
Total number of students in adjusted cohort | 317 |
Total number of transfers out within 150% of normal time | 92 |
Graduation and Transfer Out Rate by Gender and Ethnicity
Ethnicity | Total Completers | Total Transfers Out | ||
---|---|---|---|---|
Men | Women | Men | Women | |
Nonresident Alien | 0 | 0 | 0 | 0 |
Hispanic/Latino | 5 | 6 | 6 | 4 |
American Indian or Alaska Native | 0 | 1 | 0 | 0 |
Asian | 0 | 2 | 3 | 0 |
Black or African American | 9 | 6 | 6 | 4 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 |
White | 34 | 61 | 27 | 42 |
Two or More Races | 0 | 0 | 0 | 0 |
Race and Ethnicity Unknown | 0 | 0 | 0 | 0 |
Totals | 48 | 76 | 42 | 50 |
Pell and Subsidized Stafford Loan Recipients
Recipient Type | Number of Recipients |
---|---|
Recipients of a Pell Grant | 130 |
Recipient of a Subsidized Stafford Loan who did not receive a Pell Grant | 24 |
Students who did not receive either a Pell Grant or Subsidized Stafford Loan | 163 |
Total Adjusted Cohort | 317 |