Student Body Diversity
The following information depicts the demographic makeup of the Allen Community College student body as of the fall 2023 semester as reported in the 2023-2024 Fall Enrollment Survey.
Student Demographics
Percent of Students by Gender | % |
---|---|
Percent of students who are female | 62% |
Percent of students who are male | 38% |
Percent of Students by Race/Ethnicity | % |
American Indian or Alaska Native | 1% |
Asian | 2% |
Black or African American | 4% |
Hispanic/Latino | 11% |
Native Hawaiian or Other Pacific Islander | 0% |
White | 75% |
Two or More Races | 3% |
Race and Ethnicity Unknown | 1% |
Nonresident Alien | 5% |
Percent of Students by Enrollment | % |
Percent of students who are full-time | 38% |
Percent of students who are part-time | 62% |
Federal Pell Grant and Other Financial Aid Recipients
As reported in the 2023-2024 IPEDS Student Financial Aid Component | % |
---|---|
Percent of Fall 2022 First-Time, Full-Time Degree Seeking Students receiving any Financial Aid | 82% |
Percent of Fall 2022 First-Time, Full-Time Degree Seeking Students receiving Pell Grants | 34% |