Student Meal Plans
Housing and Meal Cost (Iola Campus) | Per Year |
---|---|
Horton Hall with 18 meal plan | $5,200.00 |
Winter Hall with 18 meal plan | $5,200.00 |
Ballard House with 18 meal plan | $5,200.00 |
Masterson Hall with 18 meal plan | $6,300.00 |
Red Devil Duplex with 18 meal plan | $6,300.00 |
Herynk Hall with 18 meal plan | $6,300.00 |
Parkford Apartments with 18 meal plan | $6,300.00 |
Masterson Hall with 10 meal plan | $5,900.00 |
Red Devil Duplex with 10 meal plan | $5,900.00 |
Herynk Hall with 10 meal plan | $5,900.00 |
Parkford Apartments with 10 meal plan | $5,900.00 |
Adding 8 meals to the 10 meal plan | $400.00 |
18 meal plan (no housing) | $2,250.00 |
10 meal plan (no housing) | $1,850.00 |
Hours
Monday - Friday
Breakfast: 7:15 am - 8:30 am
Lunch: 11:15 am - 1 pm
Dinner: 5:30 pm - 6:30 pm
Saturday Brunch: Noon - 1 pm
Sunday Brunch: Noon - 1 pm
Sunday Dinner: 6 pm - 7:15 pm